TV Afrique takess a look at Nigeria’s major means of transport for short trips poularly known in Nigeria as Okada. Enjoy!.
The videos below shows a random assessment of the percentage of Nigerians willing to vote in the upcoming general elections and why. This survey was conducted mid 2018 in the south western region of Nigeria.
What do you think about their expressions?, kindly comment below.
Welcome to Balogun Market, the biggest fashion accessory market in the south western part of Nigeria.
This is a list of the African nations ranked by Gross Domestic Product (GDP) at Purchasing Power Parity (PPP). Figures are given in international dollars according to the International Monetary Fund.[1]
The GDP (PPP) of the dependent or integral territories of the United Kingdom, France, Italy, Spain, Portugal, Yemen and Malta within the African continent are not included in this list. For the purpose of the data published by the International Monetary Fund, the GDP (PPP) Zanzibar is included as part of that of Tanzania, the GDP (PPP) of Western Sahara is included as part of that of Morocco, and the GDP (PPP) of Somaliland is included as part of that of Somalia.
Rank |
Peak value of GDP (PPP) as of 2018 Billions of International dollars |
Peak Year | |
— | Africa | 6,906.222 | 2018 |
1 | ![]() |
1,292.745 | 2018 |
2 | ![]() |
1,168.399 | 2018 |
3 | ![]() |
794.706 | 2018 |
4 | ![]() |
666.960 | 2018 |
5 | ![]() |
314.742 | 2018 |
6 | ![]() |
222.258 | 2018 |
7 | ![]() |
198.821 | 2018 |
8 | ![]() |
198.356 | 2018 |
9 | ![]() |
187.842 | 2010 |
10 | ![]() |
176.465 | 2018 |
11 | ![]() |
175.978 | 2018 |
12 | ![]() |
145.387 | 2018 |
13 | ![]() |
141.816 | 2018 |
14 | ![]() |
106.412 | 2018 |
15 | ![]() |
95.434 | 2018 |
16 | ![]() |
94.540 | 2018 |
17 | ![]() |
73.299 | 2018 |
18 | ![]() |
72.638 | 2018 |
19 | ![]() |
47.335 | 2018 |
20 | ![]() |
44.028 | 2018 |
21 | ![]() |
42.705 | 2018 |
22 | ![]() |
41.556 | 2018 |
23 | ![]() |
38.794 | 2018 |
24 | ![]() |
38.679 | 2018 |
25 | ![]() |
38.582 | 2018 |
26 | ![]() |
37.689 | 2012 |
27 | ![]() |
35.565 | 2018 |
28 | ![]() |
35.254 | 2011 |
29 | ![]() |
30.563 | 2015 |
30 | ![]() |
29.749 | 2018 |
31 | ![]() |
29.187 | 2018 |
32 | ![]() |
28.637 | 2018 |
33 | ![]() |
27.471 | 2018 |
34 | ![]() |
27.444 | 2018 |
35 | ![]() |
26.997 | 2018 |
36 | ![]() |
23.682 | 2018 |
37 | ![]() |
23.475 | 2018 |
38 | ![]() |
19.568 | 2018 |
39 | ![]() |
18.119 | 2018 |
40 | ![]() |
13.886 | 2018 |
41 | ![]() |
12.619 | 2014 |
42 | ![]() |
11.496 | 2018 |
43 | ![]() |
9.997 | 2018 |
44 | ![]() |
8.184 | 2018 |
45 | ![]() |
7.231 | 2018 |
46 | ![]() |
6.440 | 2018 |
47 | ![]() |
4.293 | 2012 |
48 | ![]() |
3.983 | 2018 |
49 | ![]() |
3.964 | 2018 |
50 | ![]() |
3.884 | 2018 |
51 | ![]() |
3.385 | 2018 |
52 | ![]() |
2.873 | 2018 |
53 | ![]() |
1.384 | 2018 |
54 | ![]() |
0.726 | 2018 |
Source: https://en.wikipedia.org/wiki/List_of_African_countries_by_GDP_(PPP)